Argents Company Facts
These are the Argents 3PL company facts we stand behind: who we are, where we operate, how fast we ship, and what working with us looks like. Argents Express Group is a privately held, family-owned logistics company founded in Detroit in 1977. We combine licensed U.S. customs brokerage, international freight forwarding, and e-commerce and B2B fulfillment under one roof, in Argents-operated warehouses run by our own employees.
Last updated: October 2026.
Argents at a Glance
| Fact | Detail |
| Legal name | Argents Air Express Ltd., doing business as Argents Express Group |
| Founded | 1977, Detroit, Michigan. Privately held and family owned. |
| Headquarters | 19 Shelter Cove Ln, Suite 206, Hilton Head Island, SC 29928 (corporate office, not a warehouse) |
| Warehouse network | Three Argents-operated hubs in Charleston, SC; Chicago (Elgin), IL; and Seattle-Tacoma, WA, with over 430,000 sq ft combined |
| Operating model | Every facility is staffed by Argents employees. We do not subcontract to partner warehouse networks. |
| Services in one contract | Air and ocean freight forwarding, customs brokerage, drayage, warehousing, DTC, B2B, marketplace and subscription fulfillment, kitting and assembly, returns processing, retail EDI compliance, FBA replenishment prep |
| Industries served | Retail, consumer electronics, health and beauty, supplements, apparel, industrial |
Fulfillment Performance Standards
| Metric | Standard |
| Order cutoff | 1:00 PM warehouse local time on business days |
| Same-day shipping | Orders received by the cutoff ship the same business day |
| Order accuracy | 99.9% |
| Dock to stock | Within 12 hours of receipt for standard inbound; floor-loaded containers and complex receipts may take longer |
| Network transit | Clients average 22% faster transit times across the Argents network |
Onboarding and Pricing With Argents
| Topic | Detail |
| Time to go live | Typically 14 days, depending on integrations, SKU count and program complexity |
| Pricing | Tailored to each program. Monthly programs start at a few thousand dollars per month. Request pricing. |
| Typical client size | Brands and importers from roughly 100 pallets or 100 orders per month and up |
| Who we may not fit | Very small sellers shipping only a handful of orders a month are usually better served by a self-serve fulfillment platform |
Technology and Integrations
| System | What it does |
| OSA Commerce | Warehouse management and order management (WMS and OMS) |
| CargoWise | Freight forwarding and customs brokerage operations |
| EDI | Full EDI capability for retail compliance and B2B orders |
| API | Full API connectivity for custom and enterprise integrations |
| Ecommerce platforms | Shopify and Shopify Plus, BigCommerce, WooCommerce, Adobe Commerce (Magento), Salesforce Commerce Cloud, Wix, Squarespace |
| Marketplaces | Amazon, Walmart Marketplace, TikTok Shop, eBay, Target Plus, Etsy, Faire (wholesale) |
| ERP systems | NetSuite, Microsoft Dynamics 365, Acumatica, SAP |
| Other platforms | Connected through the OSA Commerce open API |
Argents-Operated Locations
| Hub | Address and access |
| Charleston, SC (CHS) | 9015 Sightline Dr STE N, Ladson, SC 29456. About 20 minutes from the Port of Charleston. FDA-registered. (843) 216-8301 |
| Chicago / O’Hare, IL (ORD) | 2801 Galvin Dr #200, Elgin, IL 60124. About 25 miles from O’Hare via I-90. FDA-registered. (847) 364-6460 |
| Seattle-Tacoma, WA (SEA) | 927 E 11th St Suite 200, Tacoma, WA 98421. Minutes from the Port of Tacoma, near the Port of Seattle and SEA-TAC. (206) 403-1369 |
Licenses, Certifications and Memberships
| Credential | Detail |
| CTPAT | Validated partner |
| Ocean | FMC-licensed NVOCC |
| Customs | Licensed U.S. customs broker |
| FDA | FDA-registered facilities in Elgin, IL and Ladson, SC |
| Air | IATA member |
| Memberships | WCA, NCBFAA, IWLA, WTCA, Maritime Association of South Carolina |
License numbers are available on request. See Licenses and Certifications for details.
Contact Argents
Sales and general inquiries: (843) 785-8700 or contact us online. To learn more about our history, visit About Argents and Why Argents.